Ask the experts
0 items  |  £0.00  |  View Basket  |  Wishlist  |  Account
| More

Wooden Arch Fireplace Designer

N.B. Although we have tried to ensure the image is as accurate as possible - the proportions in the image may not be 100% accurate.

£549.00

* Required Fields

£549.00
Add Items to Basket Add to Basket Shopsafe
- or -

Product Description

Create your perfect fireplace with The Fireplace Designer. Simply use the options above to create the perfect fireplace for you.

 

With over 30,000 options within The Fireplace Designer range there is almost certainly something to suit everyone.

Dimensions

Mantel Dimensions

Fire Surround Dimensions

Name A B C D E F G
Bedford 54" 46.3" 36" 36" 49.25" 8.75" 1 - 3"
Borrington 54" 44.5" 36" 36" 50" 6" 1 - 3"
Carved Corbel 54" 46.5" 36" 36" 49.25" 9.75" 1 - 3"
Darwin 54" 46.5" 36" 36" 49.25" 7.5" 1 - 3"
Large Carved 54" 46.5" 36" 36" 50.25" 8.75" 1 - 3"
Lincoln 54" 45.5" 36" 36" 49" 7" 1 - 3"
Reeded 54" 45.25" 36" 36" 49.5" 7.5" 1 - 3"
Roundel 54" 45.25" 36" 36" 47.5" 7.5" 1 - 3"


 

 


 

Insert Dimensions Chamber Dimensions

Insert Dimensions

Name A B C D E F G W H D
Bolton 37" 37" 17.7" 21.5" 30.9" 32.5" 1.6" 22" 28.3" 6.5"
Crown (all finishes) 37" 37" 16.9" 26" 32.9" 33.7" 3" 22" 28.3" 6.5"
Henley 37" 37" 17.5" 26" 30.9" 32.5" 2.6" 22.1" 28.4" 6.5"
Jubilee 37.2" 37" 17.7" 26.4" 31.1" 32.7" 2.4" 22" 28.3" 6.5"
Lansdowne (all finishes) 37.8" 37.8" 17.7" 27" 31.5" 33.1" 3" 24.4" 28.5" 8.3"
Lytton 37" 37" 17.5" 26" 30.9" 32.5" 1.6" 22" 28.3" 6.5"
Radley 38" 38" 16.9" 26" 31.1" 32.9" 2.6" 22" 28.3" 6.5"
Regal 36.6" 36.4" 14.4" 26" 25.6" 31.5" 3" 17.9" 27.6" 6.3"
Royal 37" 37" 16.9" 21.5" 33.1" 34.1" 3" 22" 28.3" 6.5"
Sutton Half Polished 36.6" 36.4" 14.6" 21.5" 25.6" 31.5" 3" 17.9" 27.6" 6.3"
Traditions (all finishes) 38" 38" 16.9" 24" 35" 32.7" 3.9" 21.7" 24.4" 9.3"

Additional Information

Dimensions

Mantel Dimensions

Fire Surround Dimensions

Name A B C D E F G
Bedford 54" 46.3" 36" 36" 49.25" 8.75" 1 - 3"
Borrington 54" 44.5" 36" 36" 50" 6" 1 - 3"
Carved Corbel 54" 46.5" 36" 36" 49.25" 9.75" 1 - 3"
Darwin 54" 46.5" 36" 36" 49.25" 7.5" 1 - 3"
Large Carved 54" 46.5" 36" 36" 50.25" 8.75" 1 - 3"
Lincoln 54" 45.5" 36" 36" 49" 7" 1 - 3"
Reeded 54" 45.25" 36" 36" 49.5" 7.5" 1 - 3"
Roundel 54" 45.25" 36" 36" 47.5" 7.5" 1 - 3"


 

 


 

Insert Dimensions Chamber Dimensions

Insert Dimensions

Name A B C D E F G W H D
Bolton 37" 37" 17.7" 21.5" 30.9" 32.5" 1.6" 22" 28.3" 6.5"
Crown (all finishes) 37" 37" 16.9" 26" 32.9" 33.7" 3" 22" 28.3" 6.5"
Henley 37" 37" 17.5" 26" 30.9" 32.5" 2.6" 22.1" 28.4" 6.5"
Jubilee 37.2" 37" 17.7" 26.4" 31.1" 32.7" 2.4" 22" 28.3" 6.5"
Lansdowne (all finishes) 37.8" 37.8" 17.7" 27" 31.5" 33.1" 3" 24.4" 28.5" 8.3"
Lytton 37" 37" 17.5" 26" 30.9" 32.5" 1.6" 22" 28.3" 6.5"
Radley 38" 38" 16.9" 26" 31.1" 32.9" 2.6" 22" 28.3" 6.5"
Regal 36.6" 36.4" 14.4" 26" 25.6" 31.5" 3" 17.9" 27.6" 6.3"
Royal 37" 37" 16.9" 21.5" 33.1" 34.1" 3" 22" 28.3" 6.5"
Sutton Half Polished 36.6" 36.4" 14.6" 21.5" 25.6" 31.5" 3" 17.9" 27.6" 6.3"
Traditions (all finishes) 38" 38" 16.9" 24" 35" 32.7" 3.9" 21.7" 24.4" 9.3"

Customer Reviews

No reviews yet

Write Your Own Review

You are reviewing: Wooden Arch Fireplace Designer

How do you rate this product?*
  1 star 2 stars 3 stars 4 stars 5 stars
Quality of product
Price and Value of product
Quality of service received



Product Questions

Questions on Wooden Arch Fireplace Designer

No questions asked yet

Ask your own question

Using the form below you can ask us any question relating to this product