Gazco Marlborough2 Medium Matt Black Gas Stove, Fuel Effect Logs, Conventional Flue
£2,163.00
Country or city, traditional or contemporary, the innovative Gas Marlborough2 has the flexibility to suit your lifestyle and your decor. Available in two sizes, each has an expansive window area to allow you to enjoy the dancing flames and warm ambience of the log-effect fire.
Operation is simple thanks to the easy ignition and manual control which lets you adjust flame height and heat output. Choose Gazco’s Command upgradeable remote control and you can adjust the flames and heat from your armchair. Alternatively, opt for the Programmable upgradeable remote control to set the stove to switch itself on and off and heat the room to the temperature you select.
Key Facts
Brand | Gazco |
Nominal Heat Output | S: 1.20 – 2.50kW M: 2.50 - 5.4kW |
Gas Types | Natural Gas LPG |
Fuel effect | Logs |
High Efficiency | S: Conventional Flue: 76% Balanced Flue: 85.1% M: Conventional Flue: 78.2% Balanced Flue: 90.8% |
Colour Choice | Matt Black |
Command Controls | Manual, Standard upgradeable Programmable upgradeable |
.
Marlborough2 Gas Stoves Information
Stoves | Height | Width | Depth | Weight | Flue diameter |
Energy Efficiency class |
Small CF | 533mm | 429mm | 355mm | 35kg | 127mm (5") | E |
Small BF | 533mm | 429mm | 355mm | 35kg | 127mm (5") | C |
Medium CF | 583mm | 600mm | 406mm | 48kg | 127mm (5") | E |
Medium BF | 583mm | 600mm | 406mm | 48kg | 127mm (5") | B |
Dimensions | Marlborough2 Gas Stoves Information
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RRP | £2,812.00 |
Write Your Own Review